Awards & Recognition
The following awards are presented at the each year. They are based on campus involvement, volunteerism, and achievement. For more information about each award, please click on the available web links.
DANIEL R. LEASURE CHAPTER OF THE YEAR AWARD (FRATERNITY & SORORITY LIFE)
Awarded to one sorority chapter and one fraternity chapter who exhibit excellence in the areas of campus involvement, chapter management and programming, community service and philanthropy, and academics. To apply for this award, chapters must submit a nomination letter and a letter of support from an advisor. A committee of fraternity and sorority professionals not affiliated with UNA will score the applicants and determine the winners.
Deadline: TBA 2026
MEN'S CHAPTER | WOMEN's CHAPTER | YEAR |
TBA | TBA | 2026 |
Pi Kappa Alpha (ΠKA) | Zeta Tau Alpha (ZTA) | 2025 |
Alpha Phi Alpha (AΦA) Fraternity, Inc. | Zeta Tau Alpha (ZTA) | 2024 |
Pi Kappa Alpha (ΠKA) | Alpha Gamma Delta (AΓΔ) | 2023 |
Sigma Chi (ΣX) | Alpha Kappa Alpha (AKA) Sorority, Inc. | 2022 |
Sigma Chi (ΣX) | Alpha Kappa Alpha (AKA) Sorority, Inc. | 2021 |
Lambda Sigma Phi (ΛΣΦ) | 2020 | |
Alpha Gamma Delta (AΓΔ) | 2019 | |
Zeta Phi Beta (ZΦB) Sorority, Inc. | 2018 | |
Alpha Gamma Delta (AΓΔ) | 2017 | |
Zeta Tau Alpha (ZTA) | 2016 | |
Phi Mu (ΦM) | 2015 | |
Zeta Tau Alpha (ZTA) | 2014 | |
Alpha Tau Omega (ATΩ) | 2013 | |
Alpha Tau Omega (ATΩ) | 2012 | |
Alpha Tau Omega (ATΩ) & Sigma Chi (ΣX) | 2000 | |
Alpha Gamma Delta (AΓΔ) | 1999 | |
Sigma Chi (ΣX) | 1998 | |
Sigma Chi (ΣX) | Alpha Gamma Delta (AΓΔ) | 1997 |
Sigma Chi (ΣX) | Zeta Tau Alpha (ZTA) | 1996 |
Awarded to an individual member of faculty or staff with at least 5 years of employment at the University who has shown exemplary service to the students. The top five nominees will be tabulated and considered by a student committee for the award.
No recipient shall be named as an award winner twice.
Deadline: TBA 2026
NAME | YEAR |
Mary Harber | 2025 |
Kay Wammack | 2024 |
Rebecca Rockhill | 2023 |
Vince Brewton | 2022 |
Carrie Bowen | 2021 |
K9 Officer Gregory Kirby & Toby | 2020 |
Will Brewer | 2019 |
Craig Christy | 2018 |
Lloyd Jones | 2017 |
Renee Vandiver | 2016 |
Julie Taylor | 2015 |
Ranee Mitchell | 2014 |
Juliette Butler | 2013 |
Peggy Bergeron | 2012 |
Bob Hendren | 2011 |
Alice Gross | 2010 |
Cynthia Burkhead | 2009 |
Claudia Heimmerman | 2008 |
Tammy Jacques | 2007 |
Patricia Blum | 2006 |
Pat Sanders | 2005 |
Donna N. Yancey | 2004 |
Ernestine A. Davis | 2003 |
Lawrence "Larry" Nelson | 2002 |
Jerri Bullard | 2001 |
Kim Mauldin | 2000 |
Kimberly A. Greenway | 1999 |
Gary Green | 1998 |
Barbara M. Morgan | 1997 |
G. Gary Warren | 1996 |
Daniel R. Leasure | 1995 |
Charlotte W. Jamieson | 1994 |
Max Dillon Gartman | 1993 |
Robert Kyle Glenn | 1992 |
Patricia Nash Burns | 1991 |
Noel Don McBrayer | 1990 |
William Foster | 1989 |
Jeanette Rochester | 1988 |
Patricia Chandler | 1987 |
Charles Keys | 1986 |
William R. Strong | 1985 |
Frank Mallone | 1984 |
Leatrice Timmons | 1983 |
Pauline Gravlee | 1982 |
Maurine Maness | 1981 |
Jack C. Martin | 1980 |
Memorials: George Deboer & Jean Parker | 1979 |
W.T. McElheny | 1978 |
H.S. Abdul-Hadi | 1977 |
Nicholas Winn, II | 1976 |
FRATERNITY MAN/SORORITY WOMAN OF THE YEAR
Awarded to one fraternity man and one sorority woman of junior or senior status who has shown excellence in campus involvement, fraternity and sorority leadership, and community service. Each fraternity and sorority may nominate two men and two women. A committee of fraternity and sorority professionals not affiliated with UNA will score the applicants and determine the winners.
Deadline: TBA 2026
FRATERNITY MAN | SORORITY WOMAN | YEAR |
TBA | TBA | 2026 |
Charles Wood (ΑΦA Fraternity, Inc) | Olivia Oliphant (ΖΦB Sorority, Inc) | 2025 |
Ryne McGuyer | Jada Mitchell (AKA Sorority, Inc) | 2024 |
Garret Statom (ΛΣΦ) | McKenna Gosart | 2023 |
Matt Anderson (ATΩ) | Chase Evans | 2022 |
Dylan Wrenn | Shanise Allen | 2021 |
Charles "Charlie" S. Gordon (ATΩ) | Makinely Barnett | 2020 |
Grant Gunn | Cameron Hunt | 2019 |
Scott Griffin | Brenita S. Softley | 2018 |
Jose Figureoa-Cifuentes | Kailee Butler | 2017 |
David H. Lemay | Leslie A. Taylor | 2016 |
Patrick Cullen Aiken | Kailey E. Holke | 2015 |
Matthew S. Jones (ATΩ) | Ann Marie Russ (AΓΔ) | 2014 |
William "Will" Riley (ATΩ) | Anna "Avy" V. Stansbury (ZTA) | 2013 |
Robert Hess | Kaitlin Chappell (ΦM) | 2012 |
HALL OF FAME
The Hall of Fame recognizes four graduating seniors who have fulfilled their scholastic goal with honor and who have made outstanding contributions to the University through non-academic organizations.
Deadline: TBA 2026
NAME | YEAR |
Candice Buford | 2025 |
Kerigan Mardis | 2025 |
Garret Statom | 2025 |
Bricen Tapscott | 2025 |
Abby Eggemeyer | 2024 |
Talon Pritchard | 2024 |
Amber Sandvig | 2024 |
Meg Wilbanks | 2024 |
Jayden Bobo | 2023 |
Mackenzie Martin | 2023 |
Edric “EJ” Powell | 2023 |
Emma Warren | 2023 |
Brooklyn Beauregard | 2022 |
Ethan Dempsey | 2022 |
Brody Sutherland | 2022 |
Kayla Walton | 2022 |
Aliyanah Daniels | 2021 |
Charlie Gordon | 2021 |
Rebekah Matthews | 2021 |
Lila "Dani" Whisonant | 2021 |
Hannah Campbell | 2020 |
Samuel Mashburn | 2020 |
Trenten Trammel | 2020 |
Joshua Williams | 2020 |
Rebecca "Becca" Bush | 2019 |
Isabella "Bella" Martinez | 2019 |
Dylan Rose | 2019 |
Brenita Softley | 2019 |
Hugo Dante | 2018 |
Jose Figueroa-Cifuentes | 2018 |
Nicole Gallups | 2018 |
Hannah Schrieber | 2018 |
Taylor Anders | 2017 |
Tyler Delano | 2017 |
Mollie Schaefer | 2017 |
Ruby Villalobos | 2017 |
Patrick "Cullen" Aiken | 2016 |
Djakota "Coddy" MacNeill | 2016 |
Kevin "Maurice" Mull | 2016 |
Miracle Osborne | 2016 |
Lesley Carter | 2015 |
Jacob Ezell | 2015 |
Connie Rodriguez | 2015 |
Anna Leigh Rossi | 2015 |
Abril Agnew | 2014 |
Kaitlin Chappell | 2014 |
Robby Thompson | 2014 |
Kaylie Watts | 2014 |
Caleb Banks | 2013 |
Gavin Best | 2013 |
James Cochran | 2013 |
Emily McCann | 2013 |
Lucy Berry | 2012 |
Chase Hoagland | 2012 |
John Ledgewood | 2012 |
Brandi Lewis | 2012 |
Breann Boughton | 2011 |
Bethany Oliver | 2011 |
Abby Tennant | 2011 |
Matthew Van Ormer | 2011 |
Meredith Carr | 2010 |
Leah Beth Downs | 2010 |
Melanie Harris | 2010 |
Kyle Lewter | 2010 |
Rusty Sherrill | 2010 |
Derrick Chatman | 2009 |
Matthew Mallard | 2009 |
George Sherrill | 2009 |
Deanna Powers | 2009 |
Katie Rolf | 2009 |
Colene Burns | 2008 |
Melanie Harris | 2008 |
Kyle Mangum | 2008 |
Ashley Smith | 2008 |
Adam Robertson | 2007 |
Shaketta Daniels | 2007 |
Michelle Youngblood | 2007 |
Kristen Gist | 2007 |
Kendra McLain | 2006 |
Elizabeth Ross | 2006 |
Anthony Sparks | 2006 |
Amy Tucker | 2006 |
Eric Ezzell | 2005 |
Haley Densmore | 2005 |
Michael Flanery | 2005 |
Justin Brewer | 2005 |
Clifford Drouet, Jr. | 2004 |
Leslie Burch | 2004 |
Chad Greenhaw | 2004 |
Jacob Wilson | 2004 |
Elishaba Graben | 2003 |
Laura Murray | 2003 |
Julie Thompson | 2003 |
Kelly Yates | 2003 |
Stacey Henry | 2002 |
Heather Jones | 2002 |
Logan Key | 2002 |
Madolyn Rhea | 2002 |
Nicholas Burrows | 2001 |
Ashley Gregory | 2001 |
Karen Hoyle | 2001 |
John Montgomery | 2001 |
Clinton Carter | 2000 |
Leah McCreary | 2000 |
Derrick Mills | 2000 |
Christina Watson | 2000 |
William Eveland | 1999 |
Elizabeth Hellums | 1999 |
Brenda Jackson | 1999 |
Brandi Lamon | 1999 |
Karla Fowler | 1998 |
Cheron Pitts | 1998 |
Kellee Reed | 1998 |
Jaime Sisk | 1998 |
Jillion Bishop | 1997 |
Amelia Owen | 1997 |
Jennifer Steffen | 1997 |
Nona Waldrop | 1997 |
Antionette Mayes | 1996 |
Laura Parker | 1996 |
Michelle Rupe | 1996 |
Wendy Walker | 1996 |
Ryan Brake | 1995 |
Jeffrey Cotney | 1995 |
Leslie Lindsey | 1995 |
Allison Sneed | 1995 |
Russ Edwards | 1994 |
Brian English | 1994 |
Malinda Miller | 1994 |
James Gray | 1993 |
Laura Gray | 1993 |
Jerry Lewis | 1993 |
Claudia Henao | 1993 |
Leah Holt | 1992 |
Karen Lowry | 1992 |
Lori Brown | 1992 |
Elizabeth Mann | 1992 |
Katherine Cope | 1991 |
Kimberly Greenway | 1991 |
Ginger Blankenship | 1991 |
Karen Lowry | 1991 |
Richard Huffman, II | 1991 |
Catherine Buchanan | 1990 |
Phillip Drummond | 1990 |
Karen Kimbrell | 1990 |
Sherry Morgan | 1990 |
Ladd VanDevender | 1989 |
Jeffrey Cox | 1989 |
Polly Gartman | 1989 |
Christopher Van Devender | 1989 |
Anne Clem | 1989 |
Karen Kimbrell | 1988 |
Jennifer Vickroy | 1988 |
Jeff Cox | 1988 |
Polly Gartman | 1988 |
Graham Sisson | 1987 |
Mitchell Young | 1987 |
Kimberly Darby | 1987 |
Angeline Kimbrough | 1987 |
Alan August | 1986 |
Noel Gartman | 1986 |
Mark Sanderson | 1986 |
Cliff Wright | 1986 |
Lisa Keys | 1985 |
Greg McCormick | 1985 |
Vickie Lindsey | 1985 |
Terry Pace | 1985 |
Marsha McCluskey | 1984 |
Stephanie Wagoner | 1984 |
Marcia Guyse | 1984 |
David Gray | 1984 |
Teresa Barnett | 1983 |
Pamela Battles | 1983 |
Cathy Curtis | 1983 |
Jean Ann Wilson | 1983 |
Kem Jones | 1982 |
Warren Moore | 1982 |
Beth Southward | 1982 |
Debbie Shaw | 1982 |
Hamp Moore | 1982 |
Cathy Cutris | 1981 |
Kenlon Burcham | 1981 |
Billy Jones | 1981 |
Elizabeth Southwick | 1981 |
Deborah Shaw | 1981 |
Greg Stanhope | 1980 |
Lisa Patterson | 1980 |
David Drissel | 1980 |
Collen Sparks | 1980 |
Terry Mock | 1979 |
Janice Jarrett | 1979 |
Sharon Allred | 1977 |
Rick Lester | 1977 |
Katherine Whitlock | 1975 |
Kathy Wiginton | 1974 |
Jeanne Wells | 1974 |
Linda Kirby | 1970 |
Linda Spalding | 1970 |
Paul Smith | 1966 |
Carl Mathis | 1966 |
Faye Hunter | 1965 |
Frances Raper | 1965 |
Jack Redwine | 1964 |
Claude Hunter | 1963 |
Milton Weatherbee | 1962 |
Marcilla Campbell | 1961 |
Jerry White | 1960 |
Herschel Moore | 1960 |
J. Cole | 1960 |
Maurice Reece | 1959 |
Dexter Montgomery | 1957 |
Fred Shaver | 1956 |
Herb Handley | 1955 |
Joseph Fikes | 1955 |
LION'S CUP (RSO)
The Lion’s Cup was created in 2003 to recognize one outstanding student organization. It remains in the Center for Student Engagement until it is presented to the president of the selected organization each spring at the University Awards Gala. To be considered, the organization’s goals and achievements must strengthen the campus community and should include collaboration with other organizations, participation in university-sponsored trainings, and promotion of university-sponsored initiatives.
- (+3 per person, max 5 people) Attending required RSO Leadership and Budget Training
- (+5) Submitting the re-registration form in the Fall semester on-time
- (+5) Updating required RSO Officers within the Campus Groups page following an election or selection of officers
- (+2, max 5) Actively participate in and support campus events (i.e. The Big Deal, Mane Month, Lions Lend a Hand, Homecoming Spirit Challenge, Homecoming Court nomination, Step Sing, Intramurals, and more)
- (+3, max 3 events) Participate in UNA’s Hazing Prevention Week events
- (+1 per person, max 5 people) Participate in RSO leadership development opportunities sponsored by the Office of Student Activities & Leadership Development
- (+1, max 5) Be approved through the RSO allocation process for a campus event or travel opportunity
- (+3, max 3) Strive for positive publicity in campus and community news outlets (please submit any news articles or support documentation to the Office of Student Activities & Leadership Development
- (+5) Remaining in good standing with the University and with any regional/national body (if applicable)
- (+3, max 2) Participation in or sponsor one campus-wide community service program (i.e. Lions Lend a Hand, Alternative Breaks, March of Dimes, Angel Tree, Blood Drive, Campus Clean Up, etc.)
- (+5, max 1) Be named RSO of the Month during the Academic Year through the Office of Student Activities & Leadership Development
Submission Link:
Deadline: TBA 2026
REGISTERED STUDENT ORGANIZATION | YEAR |
TBA | 2025-2026 |
Beta Alpha Psi | 2024-2025 |
The Navigators | 2023-2024 |
Delta Alpha Pi | 2022-2023 |
The Navigators | 2021-2022 |
American Marketing Association | 2020-2021 |
American Marketing Association | 2019-2020 |
American Marketing Association | 2018-2019 |
Global Lions | 2017-2018 |
Military & Veterans Alliance | 2016-2017 |
Alpha Kappa Alpha Sorority, Inc. | 2015-2016 |
Hispanic Culture | 2014-2015 |
Phi Beta Sigma | 2013-2014 |
Alternative Break Band | 2012-2013 |
Chinese Student Organization | 2011-2012 |
Leadership UNA | 2010-2011 |
Alpha Tau Omega | 2009-2010 |
African Student Organization | 2008-2009 |
Indian Student Organization | 2007-2008 |
Habitat for Humanity | 2006-2007 |
Zeta Tau Alpha | 2005-2006 |
Alpha Tau Omega | 2004-2005 |
Residence Hall Association | 2003-2004 |
OUTSTANDING VOLUNTEERISM
Awarded to an individual student and Registered Student Organization who has shown exemplary service to the community on a local, national, and/or global scale.
Deadline: TBA 2026
Individual Student Name | RSO Name | YEAR |
TBA | TBA | 2026 |
2025 | ||
2024 | ||
2023 | ||
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 |
UNDERGRADUATE SERVICE AWARDS
The Undergraduate Service Awards will recognize four (4) students of freshman, sophomore, junior, or non-graduating senior standing who have fulfilled their scholastic goal with honor and who have made outstanding contributions to the University through non-academic organizations.
Deadline: TBA 2026
NAME | YEAR |
Omarie Bartee | 2025 |
Olivia Britton | 2025 |
Madeline Cooper | 2025 |
Krimsyn Jones | 2025 |
Mia Batchelor | 2024 |
Rebekah Callahan | 2024 |
Olivia Oliphant | 2024 |
Garret Statom | 2024 |
Candice Buford | 2023 |
Treasure Franklin | 2023 |
Makenzie McGuire | 2023 |
Talon Pritchard | 2023 |
Josh Corbin | 2022 |
Shana Melton | 2022 |
Tevin Pauley | 2022 |
Keelyn Sealy | 2022 |
Shanise Allen | 2021 |
Matthew Anderson | 2021 |
Kaylin Bone | 2021 |
Brody Sutherland | 2021 |
Morgan Allen | 2020 |
Nathan Brooks | 2020 |
Charles "Charlie" Gordon | 2020 |
Kara Nix | 2020 |
Melanie Brown | 2019 |
Braden "Grant" Gunn | 2019 |
Samuel Mashburn | 2019 |
Trent Trammell | 2019 |
Alva "Bella" Martinez | 2018 |
Nikki Mathews | 2018 |
Nicholas "Nic" Smith | 2018 |
J'Lyrick Woods | 2018 |
Jocelyn Barnes | 2017 |
Jonathan Barnett | 2017 |
Jordan Cooper | 2017 |
Tia Nall | 2017 |
Emily Alves | 2016 |
Brittney Carter | 2016 |
Jose Figueroa-Cifuentes | 2016 |
Hannah Hopkins | 2016 |
KeKoria Greer | 2015 |
Nicholas Lang | 2015 |
Maurice Mull | 2015 |
Mircale Osborne | 2015 |
Lesley Carter | 2014 |
Jacob Ezell | 2014 |
Nikki Messer | 2014 |
Avy Stansbury | 2014 |
Corrine Beckinger | 2013 |
Kaitlin Chappell | 2013 |
Laura Giles | 2013 |
Will Riley | 2013 |
Loic Dimithe | 2012 |
Emily McCann | 2012 |
Randy Thomason | 2012 |
Kaylie Watts | 2012 |
Megan Butz | 2011 |
John Ledgewood | 2011 |
Ethan Lolley | 2011 |
Allison Ray | 2011 |
Breann Boughton | 2010 |
Cory Hamilton | 2010 |
Hitomi Nishino | 2010 |
Samuel Thigpen | 2010 |
Leah Beth Downs | 2009 |
Judith Ezejimofor | 2009 |
Will Hodges | 2009 |
Bethany Oliver | 2009 |
Winn Brewer | 2008 |
Will Hodges | 2008 |
Yuka Kimura | 2008 |
Holly Widick | 2008 |
Colene Burns | 2007 |
Holly Widick | 2007 |
Ashley Smith | 2007 |
Kyle Mangum | 2007 |
Caroline Elizabeth Beumer | 2006 |
Crystal Dawn Preslar | 2006 |
George Russell Sherrill | 2006 |
Teri Leighann Wakefield | 2006 |
Jaon Lynn Clotfelter | 2005 |
Kattie Chantel Fletcher | 2005 |
Joshua Glenn McFall | 2005 |
Anthony Danterius Sparks | 2005 |
Eric James Ezzell | 2004 |
Stephen Michael Lovejoy | 2004 |
Kattie Chantel Fletcher | 2004 |
Laura Elizabeth Mastroianni | 2004 |
Leslie Allison Burch | 2003 |
Jamie Alice Hutcheson | 2003 |
Clifford Joseph Drouet, Jr. | 2003 |
Amanda Elizabeth McWilliams | 2003 |
Leslie Allison Burch | 2002 |
Laura Beth Daws | 2002 |
Corlandos Ramon Scott | 2002 |
Marshall Brett Trapp | 2002 |
Douglas Barkley Hargett | 2001 |
Katherine Nicole Hyche | 2001 |
Laura Dale Lee | 2001 |
Kelli Renee Sisson | 2001 |
Ashley Elizabeth Gregory | 2000 |
Karen Kimberly Hoyle | 2000 |
Jimmy Mac Page, Jr. | 2000 |
Madolyn Eve Rhea | 2000 |
Tiffany Mache' Carter | 1999 |
Amy Elaine Livingston | 1999 |
Kevin Whisenant | 1999 |
Maria Winter | 1999 |
William Tobias Eveland | 1998 |
Chasitie Lorene Fisher | 1998 |
Elizabeth Hellums | 1998 |
Matthew Lee Schmitz | 1998 |
Kathryn Seneca Davis | 1997 |
Banu Elibol | 1997 |
Clara Elizabeth Glass | 1997 |
Cheron Nicole Pitts | 1997 |
Karla Jean Felker | 1996 |
Brigitte Denise Murtha | 1996 |
Jaime Erin Sisk | 1996 |
Jennifer Lynn Wright | 1996 |
Cara Dawn Byford | 1995 |
Antionette Marie Mayes | 1995 |
Michelle Denise Rupe | 1995 |
Wendy Rena Walker | 1995 |
Jeffrey Neal Cotney | 1994 |
Stephen Mack Flanagin | 1994 |
Leslie Jill Lindsey | 1994 |
Michelle Denise Rupe | 1994 |
Leah Holt | 1993 |
Karen Lowry | 1993 |
Lori Brown | 1993 |
Elizabeth Mahan | 1993 |
Lori Brown | 1992 |
Jennifer Sellers | 1992 |
Dawn Victor | 1992 |
Mike Ward | 1992 |
Karen Joan Kimbrell | 1991 |
Phillip Hiram Drummond | 1991 |
Catherine Renee Buchanan | 1991 |
Sherry Ann Morgan | 1991 |
Karen Joan Kimbrell | 1990 |
Donna McLemore | 1990 |
Eve Elkins | 1990 |
Missy Ricketts | 1990 |
Elizabeth Virginia Elkins | 1989 |
Karen Joan Kimbrell | 1989 |
Donna Carol McLemore | 1989 |
Melissa Kaye Ricketts | 1989 |
Kimberlee Darby | 1988 |
Angeline Kimbrough | 1988 |
Graham Sisson, Jr. | 1988 |
Mitchell Young | 1988 |
UNIVERSITY MAN AND WOMAN OF THE YEAR
The University Man and Woman of the Year will recognize one male and one female student who have fulfilled their scholastic goal with honor and who have made outstanding contributions to the University through non-academic organizations.
Deadline: TBA 2026
UNIVERSITY WOMAN | UNIVERSITY MAN | YEAR |
Olivia Oliphant | Skyler Saunders | 2025 |
Anna Grace Rye | Mario Sanchez-Salcedo | 2024 |
Shanise Allen | Tevin Pauley | 2023 |
Anne Walton Herson | Matt Anderson | 2022 |
Morgan Allen | Tate Gooch | 2021 |
Rachel Hill | Chase Holcombe | 2020 |
Jocelyn Barnes | Nic Smith | 2019 |
Victoria Roose | Jordan Cooper | 2018 |
Hannah Hopkins | Quinton Lane | 2017 |
Katelyn Partain | Nick Lang | 2016 |
Hailey Boeck | Jordan Graham | 2015 |
Laura A. Giles | Matthew S. Jones | 2014 |
Siobhan K. Gehrs | William "Randy" Thomason | 2013 |
Allison W. Ray | Uchenna Ralph Akalonu | 2012 |
Judith Ezijimofor | Cory Hamilton | 2011 |
Grace Ann Coburn | Will Hodges | 2010 |
Holly Widick | Winn Brewer | 2009 |
Kristen Gist | Tyler Mills | 2008 |
Caroline Beumer | Joshua McFall | 2007 |
Kattie Chantel Fletcher | Zebulon "Zeb" Wallace | 2006 |
Laura Beth Mastroianni | Marshall Brett Trapp | 2005 |
Jamie Alice Hutcheson | Corlandos Ramon Scott | 2004 |
Laura Beth Daws | Kent Edward Taylor | 2003 |
Katherine Nicole Hyche | Adam Keith Comeens | 2002 |
Karen Kimberly Hoyle | Nicholas Lee Burrows | 2001 |
Nikki Neshauna Durr | Gary Hendrix Chandler, Jr. | 2000 |
Kathryn Seneca Davis | William Tobias Eveland | 1999 |
Kelle J. Reed | Eric Maurice Kirkman | 1998 |
Jennifer Beth Steffen | Scotty Lee Cargile | 1997 |
Michelle Denise Rupe | Jeremy Baham | 1996 |
Allison Rae Sneed | Jeffrey Neal Cotney | 1995 |
Monica Fay Robinson | Russ Alan Edwards | 1994 |
Dawn Victor | John Yoder | 1993 |
Katie Cope | 1992 | |
Karen Joan Kimbrell | Kenneth Wayne Collins | 1991 |
Polly Antionette Gartman | Ladd Van-Devender | 1990 |
Polly Antionette Gartman | Christopher Ladd VanDevender | 1989 |
Angeline Kimbrough | Graham Sisson, Jr. | 1988 |
1987 | ||
Amy Beth Jones | Lonnie Wainwright | 1986 |
Yancy Mitchell | 1985 | |
Linda Kirby | 1970 |
SGA Awards & Recognition
ROBERT L. POTTS HALL OF FAME
NAME | YEAR |
TBA | 2026 |
Mia Batchelor | 2025 |
Kerigan Mardis | 2025 |
Amber Sandvig | 2024 |
--- | 2023 |
Kayla Walton | 2022 |
Rebekah Matthews | 2021 |
Kelley Presley | 2020 |
Rebecca "Becca" Bush | 2019 |
Jonathan Barnett | 2018 |
2017 | |
Sam Satterfield | 2016 |
Walter Hartley | 2015 |
Laura Giles | 2014 |
Tyrie Fletcher | 2014 |
William "Will" Riley | 2013 |
John Ledgewood | 2012 |
Kattie Fletcher | 2006 |
SGA PAST PRESIDENTS
NAME | YEAR |
Alexandra "Alex" Rhoades | 2025-2026 |
Kerigan Mardis | 2024-2025 |
Amber Sandvig | 2023-2024 |
Amber Sandvig | 2022-2023 |
Jake Statom | 2021-2022 |
Tate Gooch | 2020-2021 |
Samuel Mashburn | 2019-2020 |
Chase Holcombe | 2018-2019 |
Hugo Dante | 2017-2018 |
Sarah Green | 2016-2017 |
Nick Lang | 2015-2016 |
KeKoria Greer | 2014-2015 |
Laura Giles Ridinger | 2013-2014 |
William Riley | 2012-2013 |
Uchenna "Ralph" Akalonu | 2011-2012 |
Cory Hamilton | 2010-2011 |
Samuel Thigpen | 2009-2010 |
Winn Brewer | 2008-2009 |
Justin "Bishop" Alexander | 2007-2008 |
David Williamson | 2006-2007 |
Anthony Sparks | 2005-2006 |
Katrina Brown | 2004-2005 |
Clifford Drouet | 2003-2004 |
Corlandos Scott | 2002-2003 |
Marcus Maples | 2001-2002 |
Jim Page | 2000-2001 |
Gary Chandler | 1999-2000 |
William "Toby" Eveland | 1998-1999 |
Kellee Shea | 1997-1998 |
Jennifer Steffen Kimble | 1996-1997 |
Michelle Rupe | 1995-1996 |
Ryan Brake | 1994-1995 |
Glenn Harscheid | 1993-1994 |
Greg Watkins | 1992-1993 |
Micahel L. Ward | 1991-1992 |
Paul Foster | 1990-1991 |
John Maner | 1989-1990 |
Keith Henley (Ladd VanDevender) | 1988-1989 |
Becky Narmore | 1987-1988 |
Graham L. Sisson | 1986-1987 |
Mark A. Sanderson | 1985-1986 |
Lonnie D. Wainwright Jr. | 1984-1985 |
Keith Shields | 1983-1984 |
Bradford W. Botes | 1982-1983 |
Bradford W. Botes | 1981-1982 |
Robert F. Smith | 1980-1981 |
Tim Ray | 1979-1980 |
Tim Ray | 1978-1979 |
Mike Tucker | 1977-1978 |
Randy McCann | 1976-1977 |
Bunky Cox | 1975-1976 |
Rick Risner | 1974-1975 |
Dennis Buffaloe | 1973-1974 |
George Carpenter | 1972-1973 |
Herman Smith | 1971-1972 |
Charles Inman | 1970-1971 |
Dennis Balch | 1969-1970 |
Mac Buttram (Marvin M.) | 1968-1969 |
Rich Griebel | 1967-1968 |
Larry Belue | 1966-1967 |
Larry Belue | 1965-1966 |
Gene Hamby | 1964-1965 |
Gene Hamby | 1963-1964 |
Jim Weatherbee | 1962-1963 |
Ed Gosa | 1961-1962 |
Ed Gosa | 1960-1961 |
Jerry White | 1959-1960 |
Douglas Crawford | 1958-1959 |
Lawson Smith | 1957-1958 |
David Hudson | 1956-1957 |
Paul Hodges | 1955-1956 |
Harold Fikes | 1954-1955 |
Charles Rushing (Student Council) | 1953-1954 |
Jimmy Speake | 1952-1953 |
Joe Breaux | 1951-1952 |
Ralph Holt | 1950-1951 |
James Bobo | Spring 1950 |
Max McBrayer | Fall 1949 |
SENATOR OF THE YEAR
NAME | YEAR |
TBA | 2025-2026 |
Matt Hanback | 2024-2025 |
VOLUNTEER OF THE YEAR
NAME | YEAR |
TBA | 2025-2026 |
Mandy McGinnis | 2024-2025 |
Student Activities & Leadership Development Awards
RSO OF THE MONTH
Each month, we’ll recognize outstanding organizations making a real impact on our campus community.
Nominations are accepted on a rolling basis and will remain open all year long! Submit your nominations anytime to recognize the leaders and organizations making a difference.
RSO | MONTH & YEAR |
TBA | October 2025 |
Baptist Campus Ministries | September 2025 |
STUDENT LEADER OF THE MONTH
Each month, we’ll recognize outstanding individuals making a real impact on our campus community.
Nominations are accepted on a rolling basis and will remain open all year long! Submit your nominations anytime to recognize the leaders and organizations making a difference.
NAME | MONTH & YEAR |
TBA | October 2025 |
Candice Buford | September 2025 |